6.6M 10-24seats CNG City Bus EQ6661PT
Product Details:
| Place of Origin | Hubei, China |
|---|---|
| Brand Name | Dongfeng |
| Model Number | EQ6661PT1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Delivery Time: | within 45days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 5000 Set/Sets per Year |
Detailed Product Description
Specification of Dongfeng EQ6661PT BUS(CNG)
Technology Parameter | ||||||
(XX) Overall Dimensions(lengthXwidthXheight)(mm) | 6570 * 2250 * 2780, 2990 ( With A/C) | |||||
Wheelbase(mm) | 3300 | |||||
Tread Front/Rear(mm) | 1750/1586 | |||||
/Front/Rear suspension(mm) | 1160/2110 | |||||
Tire style | 7.50-16,7.00-16,7.50R16,7.00R16 | |||||
Tire quantity | 6 | |||||
Seating capacity(include driver) | 36/10-24 | |||||
/Approach/Departure Angle(o) | 22/14 | |||||
G.V.W.(kg) | 6600 | |||||
C.V.W.(kg) | 4200 | |||||
Max. Speed (km/h) | 90 | |||||
Grade ability (%) | 30 | |||||
Min. turning circle diameter (m) | 14 | |||||
Min. Ground clearance(mm) | 186 | |||||
Fuel Tank Capacity (L) | 4x80L | |||||
Vehicle Model | EQ6661PT(general/with A/C) | |||||
Engine model | NQ100N | CA4GN |
| |||
fuel | CNG | CNG |
| |||
| Arrangement of Engine | Four cylinder in line | Four cylinder in line |
| ||
Displacement (L) | 3.759 | 3.7 |
| |||
XBore X stroke (mm) | 102X115 | 101.6X114.3 |
| |||
Compression Ratio | 10.5:1 | 9.5 |
| |||
/ Advertised Output/Advertised Output speed (kw/r/min) | 73.6/2800 | 82/3200 |
| |||
/ Max. Torque/Max. Torque speed (N.m/r/min)) | 260/1400-1800 | 290/1600-2000 |
| |||
6.6M 10-24seats CNG City Bus EQ6661PT
Product Showcase[30]
Products
- truck and dump truck [4]
- Auto Accessories [6]
- Off-The-Road Bus(Cross Country Bus) Series [4]
- 8-10M Bus series [16]
- 7-8M Bus series [56]
- 6-7M Bus series [82]
- City Bus [6]
- Cargo Bus [6]
- CNG Bus [6]
Company Info
Dongfeng Special Vehicle (Shiyan) Bus Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Shiyan city
Province/State: Hubei
Country/Region : China

















